| user: | Davesjoshin |
| created: | August 17, 2012 |
| karma: | 97 |
| about: | Software Engineer II with NASA www.science.nasa.gov www.davidjwalz.com |
| 1. | My Approach to Using AI with Programming(davidjwalz.com) |
| 2. | |
| 3. | What is the most useful script you've written for everyday life?(stackoverflow.com) |
| 4. | Now – Realtime Global Deployments(zeit.co) |
| 5. | Modern Money Theory – The Basics [video](youtube.com) |
| 6. | My Hardest Bug Ever (2013)(gamasutra.com) |
| 7. | DIY Laptop Stand(bitpi.co) |
| 8. | Google's Project Tango(google.com) |
| 9. | |
| 10. | Stephen Wolfram demonstrating the power of Wolfram language(livecoding.tv) |
| 11. | How to Compile Ffmpeg on a Raspberry Pi(bitpi.co) |
| 12. | |
| 13. | |
| 14. | Basic Deep Learning on the Raspberry Pi(bitpi.co) |
| 15. | |
| 16. | Raspberry Pi Surveillance Monitor(bitpi.co) |
| 17. |