| user: | Dinoguy1000 |
| created: | January 9, 2011 |
| karma: | 219 |
| 1. | |
| 2. | 13 years ago | discuss |
| 3. | My Arm is a Timeline.(youtube.com) |
| 4. | MobyGames: Quantify Me(xentax.com) |
| 5. | A Beautiful Brain(blog.eyewire.org) |
| 6. | |
| 7. | Reverse-engineering a CRC(cosc.canterbury.ac.nz) |
| 8. | 1 petabit per second fibre transmission over 50 km(futuretimeline.net) |
| 9. | Wikipedia is now using HTML5(lists.wikimedia.org) |
| 10. | Mitt Romney announces Paul Ryan as vice-presidential running mate(futuretimeline.net) |
| 11. | The insanity of the GOP(alternet.org) |
| 12. | 3D-printed exoskeleton helps young girl use her arms(futuretimeline.net) |
| 13. | Halide, a better programming language for image processing(kurzweilai.net) |
| 14. | Can we avoid this future?(futuretimeline.net) |
| 15. | |
| 16. | Robot avatar body controlled by thought alone(kurzweilai.net) |
| 17. | Detecting dark matter with DNA(technologyreview.com) |
| 18. | New videogame lets amateur researchers mess with RNA(kurzweilai.net) |
| 19. | 2.56 terabits per second transfer rate achieved(nature.com) |
| 20. | Neuroscience: the mind reader(kurzweilai.net) |