| user: | Eridanus2 |
| created: | October 22, 2025 |
| karma: | 432 |
| 1. | The "Collosophone"(pressforsound.com) |
| 2. | Avian-style respiration allowed gigantism in pterosaurs (2014)(journals.biologists.com) |
| 3. | What Is a Nomogram and Why Would It Interest Me?(lefakkomies.github.io) |
| 4. | |
| 5. | |
| 6. | |
| 7. | Opportunity Media Reel(youtube.com) |
| 8. | The Joys of NMAP (2011)(theserpent.co.uk) |
| 9. | Debug Project(debug.com) |
| 10. | United Airlines 767 returns to Newark after Bluetooth name sparks alert(simpleflying.com) |
| 11. | The Day the U.S. TV Industry Died (1988)(spectrum.ieee.org) |
| 12. | An Inexpensive Schlieren System(petapixel.com) |
| 13. | |
| 14. | |
| 15. | |
| 16. | The Web Gallery of Art(wga.hu) |
| 17. | |
| 18. | |
| 19. | Crab Memes Amplify Mistaken Ideas about Evolution(scientificamerican.com) |
| 20. | 59 days ago | discuss |
| 21. | |
| 22. | 240M-Year-old giant "sand creeper" found hidden in retaining wall(sciencedaily.com) |
| 23. | Turning the gears of an early modern search engine (2019)(rochester.edu) |
| 24. | Colorful Nuclide Chart(people.physics.anu.edu.au) |
| 25. | |
| 26. | Maker Camp: Shenzhen(seeed-studio.github.io) |
| 27. | Introduction to Parsing [pdf](web.stanford.edu) |