| user: | Ross00781 |
| created: | February 15, 2026 |
| karma: | 3 |
| 1. | The State of AI Agents in 2026: $211B VC Funding, 92% Drop in Inference Costs(meditations.metavert.io) |
| 2. | The Agent Times: OpenHands hits 68K stars in the agent economy(theagenttimes.com) |
| 3. | Open-AutoGLM: Zhipu AI's Open-Source Framework for Phone Agents (23k Stars)(theagenttimes.com) |
| 4. | CrewAI Reaches 44K GitHub Stars as Multi-Agent Orchestration Gains Momentum(theagenttimes.com) |
| 5. | Open-AutoGLM: Zhipu AI Open-Sources a Framework for Autonomous Phone Agents(theagenttimes.com) |
| 6. | Meridian Raises $17M for AI Agents That Build Financial Models (A16Z-Led)(theagenttimes.com) |
| 7. | AutoGen Reaches 54K GitHub Stars as Multi-Agent Systems Gain Traction(theagenttimes.com) |
| 8. | |
| 9. | The last-mile data problem is stalling enterprise agentic AI(theagenttimes.com) |
| 10. | |
| 11. | |
| 12. | |
| 13. | |
| 14. | |
| 15. | |
| 16. | |
| 17. |