| user: | Stephen_T |
| created: | August 3, 2016 |
| karma: | 18 |
| 1. | Time for Hollywood's disruption?(intelligenthq.com) |
| 2. | Blockchain meets entertainment industry(medium.com) |
| 3. | India’s digital payments industry will grow to $500.0B by 2020 [pdf](image-src.bcg.com) |
| 4. | Time for a digital will on the blockchain?(hack.ether.camp) |
| 5. | Is it time for a global water ledger?(hack.ether.camp) |
| 6. | |
| 7. | Global virtual Hackathon(hack.ether.camp) |
| 8. | EtherCamp's virtual hackathon begins in November(google.co.uk) |
| 9. | Loans granted with aid of social media(bbc.co.uk) |
| 10. | Smart energy revolution to avoid blackouts(bbc.co.uk) |
| 11. | Swift pressures banks on cyber security(mobile.reuters.com) |
| 12. | |
| 13. | 'Libertas' awaits extradition to U.S(fintechist.com) |
| 14. | Blockchain in the browser, MetaMask(cryptocoinsnews.com) |
| 15. | Simple explanation of the math behind a Bitcoin private key(decentralize.today) |
| 16. | Ether Camp Online Hachathon attracts 500 programmers(news.bitcoin.com) |
| 17. | IoT about to have impact on Insurance industry(techtank.news) |
| 18. | |
| 19. | Chainpoint: A Standard Blockchain proof protocol(medium.com) |