| user: | _mayo |
| created: | July 17, 2010 |
| karma: | 534 |
| about: | Front-End Developer. |
| 1. | Top tech firms sign White House pledge to identify AI-generated images(washingtonpost.com) |
| 2. | Electric OUTLAW – PORSCHE 935 MOBY X(youtube.com) |
| 3. | 3 years ago | discuss |
| 4. | |
| 5. | |
| 6. | |
| 7. | The Rise and Fall of the “Freest Little City in Texas” (2017)(texasobserver.org) |
| 8. | The Batman and the Bridge Builder(99percentinvisible.org) |
| 9. | Microsoft is bringing xCloud to iOS via the web(theverge.com) |
| 10. | |
| 11. | 6 years ago | discuss |
| 12. | Trust Is Good, Observation Is Better–Intersection Observer v2(developers.google.com) |
| 13. | What’s in a food truck?(washingtonpost.com) |
| 14. | Introducing new JavaScript optimizations(blogs.windows.com) |
| 15. | Pinterest Acquires Jelly(blog.jelly.co) |
| 16. | LinkedIn Revamps Its Jobs Listings with Big Data Analytics(techcrunch.com) |
| 17. | The Personal Cloud(avc.com) |
| 18. | |
| 19. | Port of Dallas(99percentinvisible.org) |
| 20. | Todo: Talk Openly, Develop Openly(todogroup.org) |
| 21. | |
| 22. | |
| 23. | Uber No Longer Banned in Germany(techcrunch.com) |
| 24. | |
| 25. | The $1M Race for the Cure to End Aging(techcrunch.com) |