| user: | burrito_brain |
| created: | November 13, 2022 |
| karma: | 134 |
| about: | https://francescomorri.github.io/ |
| 1. | TIME100 AI 2026(time.com) |
| 2. | Strange People but Very Smart(voiceinthemachine.com) |
| 3. | |
| 4. | Beating DeepMind AlphaEvolve [video](youtube.com) |
| 5. | The Cars Conspiracy [video](youtube.com) |
| 6. | Unpickable Lock [video](youtube.com) |
| 7. | First Proof(1stproof.org) |
| 8. | Daily Econ Headlines Scraped and (Kinda) Analysed(dailynewsscrape.streamlit.app) |
| 9. | |
| 10. | |
| 11. | |
| 12. | Show playing song's album cover inside terminal(github.com) |
| 13. | Trapped(vaaal88.itch.io) |
| 14. | |
| 15. | The Search for What Shook the Earth for Nine Days Straight(quantamagazine.org) |
| 16. | H Company(twitter.com) |
| 17. | The Best Qubits for Quantum Computing Might Just Be Atoms(quantamagazine.org) |
| 18. | Google Scholar Is Manipulatable(arxiv.org) |
| 19. | New neural network architecture inspired by neural system of a worm(quantamagazine.org) |
| 20. | |
| 21. | Pokemon bot ranks 33rd in the world(arxiv.org) |
| 22. | Show HN: Streamlit app that classifies economic news scraped online daily(share.streamlit.io) |
| 23. | Show HN: Made an app that assess the daily economic situation using Bert(share.streamlit.io) |