| user: | byosko |
| created: | May 10, 2007 |
| karma: | 352 |
| about: | VP Product at GoInstant (https://goinstant.com). Author, Lean Analytics book (http://leananalyticsbook.com). Angel investor. |
| 1. | |
| 2. | |
| 3. | My First 9 Months as an Angel Investor(instigatorblog.com) |
| 4. | Analytics Lessons Learned(leananalyticsbook.com) |
| 5. | A HireVoice postmortem - lessons learned trying to get a startup off the ground(etiennegarbugli.com) |
| 6. | How many metrics matter for your startup? Only one(leananalyticsbook.com) |
| 7. | Behind the scenes of a book launch(leananalyticsbook.com) |
| 8. | You Can't Cut Your Way to a Billion Dollar Business(nextmontreal.com) |
| 9. | $15 Million Incubator Jesta Labs Shuts Down(nextmontreal.com) |
| 10. | |
| 11. | The Post Money Value: Geeks Linked to Business = Success(ricksegal.typepad.com) |
| 12. | Revision3 Removes Epic-Fu and Wine Library TV; Scoble Ponders a Restructuring(centernetworks.com) |
| 13. | Encalc - Powerful Online Scientific Calculator(centernetworks.com) |