| user: | carride |
| created: | July 9, 2013 |
| karma: | 5.0k |
| about: | [ my public key: https://keybase.io/carride; my proof: https://keybase.io/carride/sigs/TqGDi01MFit6ZxeeZVt5W2YFJqdGtCRtn1gd7yU2K_E ] |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | Bluesky now platform of choice for science community(arstechnica.com) |
| 6. | Argentine Asado: DIY Argentine Parrilla [pdf](argentineasado.com) |
| 7. | |
| 8. | |
| 9. | Chemical to Offer Banking at Home (1982)(nytimes.com) |
| 10. | Spotify's AI is no match for a real DJ(theverge.com) |
| 11. | |
| 12. | Best Cities for Renters to Live in 2024(rentcafe.com) |
| 13. | A Business with No End (2018)(nytimes.com) |
| 14. | What Is the Best Way to Cut an Onion?(nytimes.com) |
| 15. | The Most Wanted Man in Europe(thedial.world) |
| 16. | The 3D Design Journey Changing an Industry(cranecurrency.com) |
| 17. | |
| 18. | The Open Home Foundation(openhomefoundation.org) |
| 19. | Why We're Doing This(flickr.org) |
| 20. | Tech giant with 30k employees has no return-to-office policy(bnnbloomberg.ca) |
| 21. | In Defense of Never Learning How to Cook(nytimes.com) |
| 22. | |
| 23. | "Pink slime" local news outlets erupt all over US as election nears(arstechnica.com) |