| user: | chriskanan |
| created: | February 9, 2014 |
| karma: | 5.3k |
| about: | I have over 20 years of experience conducting research in artificial intelligence. I'm a tenured professor at the University of Rochester. My lab focuses on research towards AGI, especially continual learning and multi-modal foundation models. I have a strong background in cognitive science, which inspires many of our AI algorithms. For three years, I led AI R&D at Paige, a startup aimed at revolutionizing the detection and treatment of cancer. This resulted in the first FDA-cleared AI system for helping pathologists to detect cancer. During my time at Paige, the company grew from a handful of employees to almost 200. I currently serve on Paige's Scientific Advisory Board. Previously, I was a professor at the Rochester Institute of Technology (RIT). For four years I was visiting faculty at Cornell Tech, where I taught a popular course on deep learning. Before becoming a professor, I worked at NASA JPL. I received my PhD from UC San Diego. Web: www.chriskanan.com |
| 1. | AI Doubling Time Horizon v1.1(metr.org) |
| 2. | AI Is Not Just a Writing Tool, but Your University's AI Plan Is Probably a PDF(syntheticminds.substack.com) |
| 3. | Retiring "AGI": Two Paths for Intelligence(syntheticminds.substack.com) |
| 4. | The reasons Americans aren't having babies, according to data(washingtonpost.com) |
| 5. |