| user: | davidroberts |
| created: | January 4, 2013 |
| karma: | 1.5k |
| about: | Long-time computer geek, have made a living at various times through computer support, running a non-profit, translating technical documents from Japanese to English, starting an English school in Japan, technical instruction, newspaper reporting, and selling various things. I find programming intensely interesting. I don't do it for a living, and I wonder if I would enjoy it so much if I did. The same goes for mathematics. I'm still wondering what I'll do when I grow up. |
| 1. | How to Mark a Book(chuma.cas.usf.edu) |
| 2. | Principles for Making Better Life Decisions(markmanson.net) |
| 3. | Why “Agile” and especially Scrum are terrible(michaelochurch.wordpress.com) |
| 4. | |
| 5. | Finally, a Consumer-Class DNA Microscope(plugable.com) |
| 6. | Microsoft eyes slice of Raspberry Pi with free Windows 10 on top(theregister.co.uk) |
| 7. | The Dark Power of Fraternities(theatlantic.com) |
| 8. | The Feynman Lectures on Physics, Volume I(feynmanlectures.caltech.edu) |
| 9. | 14 Coding Challenges to Help You Train Your Brain(codecondo.com) |
| 10. | Einstein for Everyone(pitt.edu) |
| 11. | Top Ten Unsolved Problems in Physics(oglethorpe.edu) |
| 12. | OS X Mavericks breaks multi-monitor setups with some USB displays(arstechnica.com) |
| 13. | Windows 7 outpacing Windows 8 adoption, shows latest figures(techandgamingbuzz.com) |
| 14. | |
| 15. | |
| 16. | |
| 17. | What Makes a Risk-Taker(online.wsj.com) |
| 18. |