| user: | devinfoley |
| created: | April 10, 2010 |
| karma: | 844 |
| about: | Inventor, Computer Enthusiast, Time Traveler https://devinfoley.com [ my public key: https://keybase.io/devinfoley; my proof: https://keybase.io/devinfoley/sigs/RdNNCWlalKvRNzRKy49cL2yD-0s5E6gWDBJK55CqJrQ ] |
| 1. | |
| 2. | Launching Kraftful Analytics for Connected Hardware(kraftful.com) |
| 3. | Free Advice for Amazon(medium.com) |
| 4. | Making Slack Feel Like Slack(medium.com) |
| 5. | IF Super Bowl THEN(medium.com) |
| 6. | Happier Rails Development with Polo(medium.com) |
| 7. | How to Work on Open Source at Your Company(medium.com) |
| 8. | |
| 9. | Data Infrastructure at IFTTT(engineering.ifttt.com) |
| 10. | Data Infrastructure at IFTTT(medium.com) |
| 11. | Developing with Docker at IFTTT(medium.com) |
| 12. | Developing with Docker at IFTTT(medium.com) |
| 13. | Sparkle Motion – Paging Animation Framework for Android(engineering.ifttt.com) |
| 14. | How to Work on Open Source at Your Company(engineering.ifttt.com) |
| 15. | Open Source at IFTTT(ifttt.github.io) |