| user: | dragon1st |
| created: | October 21, 2013 |
| karma: | 73 |
| 1. | |
| 2. | The Best Websites for Teaching and Learning Math(weareteachers.com) |
| 3. | Why the Short-Lived Pony Express Still Fascinates Us(news.nationalgeographic.com) |
| 4. | How to do math on the Linux command line(networkworld.com) |
| 5. | |
| 6. | Gibson Files for Bankruptcy(time.com) |
| 7. | Why European Clocks Are Running 6 Minutes Late(news.nationalgeographic.com) |
| 8. | Google has built the world’s most advanced quantum chip(technologyreview.com) |
| 9. | In Conversation: Quincy Jones(vulture.com) |
| 10. | |
| 11. | |
| 12. | Happy World Book Day(en.wikipedia.org) |
| 13. | |
| 14. | Crypto-Gram, March 15, 2015 (Schneier on Security)(schneier.com) |
| 15. | Inside Erlang – creator Joe Armstrong tells his story(ericsson.com) |
| 16. | ARM Servers: Hype vs. Reality(armservers.com) |
| 17. | Heroes of Hardware Revolution: Bob Widlar(hackaday.com) |
| 18. | |
| 19. | How 13 programming languages got their names(networkworld.com) |