| user: | fishcolorbrick |
| created: | October 12, 2017 |
| karma: | 327 |
| about: | USA, OR, Portland. Data science for the health insurance industry. Python, R, JavaScript, .NET, SQL, Go |
| 1. | A J-pop band for the crypto craze(bbc.com) |
| 2. | ‘Bitcoin is my potential pension’: What’s driving people in Kentucky to join(washingtonpost.com) |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | North Korea may be making a fortune from Bitcoin mania(money.cnn.com) |
| 8. | |
| 9. | |
| 10. | |
| 11. | |
| 12. |