| user: | frrp |
| created: | January 29, 2012 |
| karma: | 912 |
| about: | My interests are machine learning and AI, applied probability, distributed protocols, functional programming, and information security.
I work on market signal analysis for algorithmic trading. frantapolach@gmail.com [ my public key: https://keybase.io/frantap; my proof: https://keybase.io/frantap/sigs/ANXPUeesm7fexnAliHW4vf2ZZV5AwgpzFydNBiiIa9k ] |
| 1. | Hong Kong mourns the end of its way of life(nationalgeographic.com) |
| 2. | Response to Covid-19 in Taiwan(jamanetwork.com) |
| 3. | The market for cyber-insurance is growing(economist.com) |
| 4. | More data and surveillance are transforming justice systems(economist.com) |
| 5. | Physical inactivity changes your personality (for the worse)(sciencedirect.com) |
| 6. | Antibiotic apocalypse’: doctors sound alarm over drug resistance(theguardian.com) |
| 7. | |
| 8. | |
| 9. | Solve for Happy: Engineer Your Path to Joy(goodreads.com) |
| 10. | Shenzhen is a hothouse of innovation(economist.com) |
| 11. | Yuval Harari Works Less Than You(calnewport.com) |
| 12. | Artificial Intelligence Pioneers: Peter Norvig(forbes.com) |
| 13. | |
| 14. | The Real Clinton Conspiracy That Backfired(armstrongeconomics.com) |
| 15. | |
| 16. | AI DAOs, and Three Paths to Get There(medium.com) |