user: | gangtao |
created: | September 22, 2023 |
karma: | 36 |
about: | I'm Gang, currently CTO at Timeplus in Vancouver where we're tackling streaming data challenges. 20+ years in enterprise software - went from telecom systems to SAP's data viz products (Lumira), then spent 5 years at Splunk building large-scale data collection platforms with Docker/Kubernetes/Go. Author of open source projects Dataplay, Pyflow, and Skechify. Have a few patents in data visualization and collection. Love solving complex distributed systems problems and coordinating global engineering teams. Always interested in connecting with fellow builders in real-time data, streaming analytics, or anyone working on interesting technical challenges. |
1. | |
2. | Run Monte Carlo Simulation with SQL(timeplus.com) |
3. | |
4. | |
5. | Real-Time AI-Powered DDoS Detection(timeplus.com) |
6. | |
7. | Israeli researchers make breakthrough in glass 3D printing(timesofisrael.com) |
8. | SEObot – autonomous «SEO Robot» with AI agents(seobotai.com) |
9. | Anthropic announces "Built with Claude 4.5" challenge for developers(support.claude.com) |
10. | Kubernetes Service vs. Headless Service Explained(timeplus.com) |
11. | A Kafka ternimal UI client(github.com) |
12. | Awesome Streaming Collection(github.com) |
13. |