| user: | giacaglia |
| created: | May 12, 2016 |
| karma: | 1.3k |
| about: | https://github.com/giacaglia [my public key: https://keybase.io/giu; my proof: https://keybase.io/giu/sigs/qUKUMEzpuh1I1WJ4Ta8FADDx0dVSZUEuUheHDP6i5kA ] YC Badge: 0xE7b25a8aB435C4f8a0d056EdDA7ba450A9999285 |
| 1. | Elon Musk founds new AI company called X.AI(theverge.com) |
| 2. | Tesla deployed 3.9 GWh of energy storage, an increase of 360% YoY [pdf](tesla-cdn.thron.com) |
| 3. | Rivian announces 1B gross loss and 600M revenue [pdf](assets.rivian.com) |
| 4. | Tesla added $1.1B of cash in Q4 2022(tesla-cdn.thron.com) |
| 5. | 4k Twitter employees can access personal user data(twitter.com) |
| 6. | Q2 - Tesla has announced they sold 75% of their Bitcoin(tesla-cdn.thron.com) |
| 7. | Making Things Think – AI Book(holloway.com) |
| 8. | The Network State(1729.com) |
| 9. | |
| 10. | How does OpenAI's DALL-E 2 work?(giacaglia.substack.com) |
| 11. | 4 years ago | discuss |
| 12. | Cop Pulls over Driveless Car(twitter.com) |
| 13. | 4 years ago | discuss |
| 14. | MuZero Implementation(github.com) |
| 15. | Apple’s Account Deletion Requirement(transcend.io) |
| 16. | Largest GDPR fines surpass $1.3B(transcend.io) |
| 17. | |
| 18. | |
| 19. | |
| 20. | Easy Web3 Authentication(clerk.dev) |
| 21. | |
| 22. | |
| 23. | Building a Reverse Proxy with Cloudflare Workers(blog.highlight.run) |
| 24. | Levels: A Cultural Anomaly(readthegeneralist.com) |
| 25. |