| user: | ilike |
| created: | April 5, 2010 |
| karma: | 324 |
| 1. | Android gains web marketshare at expense of iOS(boygeniusreport.com) |
| 2. | FTC to probe Apple's business practices(online.wsj.com) |
| 3. | Copper nanowires enable bendable displays and solar cells(esciencenews.com) |
| 4. | How Game Theory Solved a Religious Mystery(mindyourdecisions.com) |
| 5. | Steve Jobs Both Smacks And Kisses AT&T(techcrunch.com) |
| 6. | What makes Apple so sticky(tech.fortune.cnn.com) |
| 7. | Actionscript Lisp interpreter (solve-et-coagula.com) |
| 8. | Sun's recent odd behavior(scientificamerican.com) |
| 9. | Adobe's PDF Reader app comes to Android phones(news.cnet.com) |
| 10. | Google acquires Ruba.com(ruba.com) |
| 11. | Cracking the Caesar Cipher - The Hard Way(12robots.com) |
| 12. | 10-Year Cell Phone / Cancer Study Is Inconclusive(reuters.com) |
| 13. | Volunteering on open source projects, lessons learned.(breaking-catch22.com) |
| 14. | A 6-Step Relationship Guide to VC(bothsidesofthetable.com) |
| 15. | Google answers privacy questions (news.bbc.co.uk) |
| 16. |