| user: | imraj96 |
| created: | March 28, 2015 |
| karma: | 455 |
| about: | [ my public key: https://keybase.io/imraj96; my proof: https://keybase.io/imraj96/sigs/QwZks0wENIyWgUYL1ckcGN10fuPVFDwvYCOnUCbxJOc ] |
| 1. | Jack Dorsey on the Web(twitter.com) |
| 2. | How to build an economic model in your spare time(fermatslibrary.com) |
| 3. | #019 – Genki Forest Case Study – Part 1(chinaplaybook.substack.com) |
| 4. | if you build it, users will come.(sarahguo.com) |
| 5. | AWS repeatedly warned Parler about posts urging murder(e.customeriomail.com) |
| 6. | |
| 7. | ReCAPTCHA – $1/1000(twitter.com) |
| 8. | Google’s Internal Data Show Engineers Found It Harder to Code from Home(theinformation.com) |
| 9. | Interview with Stripe's Patrick Collison(theinformation.com) |
| 10. | Medtronic PB560 Ventilator System – Release 1.0(medtronic.com) |
| 11. | Mark Zuckerberg New Decade Challenge(web.facebook.com) |
| 12. | |
| 13. | You are solving the wrong problem(azarask.in) |
| 14. | ‘Privacy-Focused Vision’ for Facebook(nytimes.com) |
| 15. | Stevey's Google Platforms Rant(gist.github.com) |
| 16. | Sebastian Thrun Initiates Aggressive Plan to Transform Udacity(techcrunch.com) |
| 17. | How do we know the history of extreme poverty?(ourworldindata.org) |
| 18. | Yoshua Bengio Worries About China's Use of AI(bloomberg.com) |
| 19. | |
| 20. |