| user: | infogaufire |
| created: | September 16, 2009 |
| karma: | 67 |
| about: | Entrepreneur | Built & Sold a social analytics company @Pin_puff & some other stuff | Loves programming & meeting interesting people around the world. http://linkedin.com/in/gaufire http://twitter.com/sharmag88 |
| 1. | Good business idea - How to get one?(medium.com) |
| 2. | Apple's WWDC 2013 keynote: a symphony of adjectives(youtube.com) |
| 3. | Jony Ive Redesigns Things (jonyiveredesignsthings.tumblr.com) |
| 4. | |
| 5. | Startup Lab workshop on front-end latency(youtube.com) |
| 6. | Google Venture's Startup Lab workshops (videos playlist) (youtube.com) |
| 7. | Geek productivity at work graph (twitter.com) |
| 8. | |
| 9. | |
| 10. | How I left my first job and started own company(medium.com) |
| 11. | 13 years ago | discuss |
| 12. | |
| 13. | 13 years ago | discuss |
| 14. | |
| 15. |