| user: | itunpredictable |
| created: | October 30, 2017 |
| karma: | 628 |
| 1. | No Idle GPUs: Managing Research Compute at Runway(runwayml.com) |
| 2. | Aging Gracefully in the Tech Industry(petersobot.com) |
| 3. | 47 days ago | discuss |
| 4. | Will vibe coding end like the maker movement?(read.technically.dev) |
| 5. | CedarDB: The fastest database you've never heard of(amplifypartners.com) |
| 6. | Ai2 Olmo 3, a new SOTA open LLM (7B and 32B)(twitter.com) |
| 7. | Distributed pipelines for handling PBs of image data(amplifypartners.com) |
| 8. | Encoding sortable binary database keys(stately.cloud) |
| 9. | Modal's custom container runtime, filesystems, and GPU solver(amplifypartners.com) |
| 10. | |
| 11. | The vision AI checkup – take your LLM to the optometrist(visioncheckup.com) |
| 12. | OpenAI releasing open weights model(twitter.com) |