| user: | jeffinpdx |
| created: | December 2, 2015 |
| karma: | 38 |
| 1. | They don't make them like this anymore(knut.fyi) |
| 2. | |
| 3. | |
| 4. | |
| 5. | Is Calendly Rude?(calendly.com) |
| 6. | |
| 7. | |
| 8. | Ismail Madni Develops Pricing(grain.co) |
| 9. | 5 years ago | discuss |
| 10. | |
| 11. | Clearbit combines their B2B data with your startups' customer data(blog.clearbit.com) |
| 12. | Why one developer learned to design(invisionapp.com) |
| 13. | Founders Should Prototype More(invisionapp.com) |
| 14. | Atlassian's low-cost way for testing product designs(invisionapp.com) |
| 15. | |
| 16. | Why Data Startups Use Agents(reflect.io) |