| user: | jgv |
| created: | February 6, 2010 |
| karma: | 3.2k |
| about: | I live in New York City and make internet things. Twitter: https://twitter.com/jgv Github: https://github.com/jgv Email: jvingiano at gmail.com jonathanvingiano.com |
| 1. | Thread Screen(breakfastny.com) |
| 2. | The Juicer: Phone-To-Phone Charging Cable(indiegogo.com) |
| 3. | The World’s Last(dandad.org) |
| 4. | Checkwave(lab.hakim.se) |
| 5. | Axe's Algorithm Can Tell You If You're Trying Too Hard On Social Media(fastcocreate.com) |
| 6. | Andy Warhol's Amiga Experiments(nowseethis.org) |
| 7. | Every Emoji(everyemoji.com) |
| 8. | Bruce Schneier on the NSA and digital surveillance (youtube.com) |
| 9. | You Can't JavaScript Under Pressure(toys.usvsth3m.com) |
| 10. | Intel CEO Announces Collaboration with Arduino(online.wsj.com) |
| 11. | The Human Behind a Favorite Spambot, Horse_eBooks(bits.blogs.nytimes.com) |
| 12. | Campaign to name hurricanes after climate change deniers(climatenamechange.org) |
| 13. | Turing Drawings(wry.me) |
| 14. |