| user: | joos3 |
| created: | July 22, 2022 |
| karma: | 571 |
| 1. | Shopify's first party SimGym app simulates buyer behavior with AI(apps.shopify.com) |
| 2. | OpenAI opens internal merch store to the public(supply.openai.com) |
| 3. | |
| 4. | The Man with the Hot Hand – Ramtin Naimi(joincolossus.com) |
| 5. | Lenny's Product Pass (With new additions)(lennysproductpass.com) |
| 6. | Get Comfy with Capex(toiviainen.xyz) |
| 7. | On leverage(toiviainen.xyz) |
| 8. | Show HN: Daze – Online returns from your home(trydaze.com) |
| 9. | Show HN: Daze – Online returns without leaving home(trydaze.com) |
| 10. | 2 years ago | discuss |
| 11. | 2 years ago | discuss |
| 12. | The next logistics unicorn will move like Tenet(toiviainen.xyz) |
| 13. | |
| 14. | |
| 15. | 2 years ago | discuss |
| 16. | Casio G-Shock time sync radio(gshock.casio.com) |
| 17. | Why the Canadian Tech Scene Doesn’t Work (2021)(alexdanco.com) |
| 18. | Xitter Broke Nitter Again(github.com) |
| 19. | Uber has built up $31.5B in operating losses since 2014(global-uploads.webflow.com) |
| 20. | Ubiquitous products(toiviainen.xyz) |
| 21. | |
| 22. | 2 years ago | discuss |
| 23. | U.S. Marine Corps Antenna Handbook (1999) [pdf](marines.mil) |