| user: | jsnctl |
| created: | August 31, 2020 |
| karma: | 6 |
| about: | Scottish software engineer. Building Hypervector (https://hypervector.io) |
| 1. | 4 years ago | discuss |
| 2. | 5 years ago | discuss |
| 3. | 5 years ago | discuss |
| 4. | 5 years ago | discuss |
| 5. | 5 years ago | discuss |
| 6. | 5 years ago | discuss |
| 7. | 5 years ago | discuss |
| 8. | 5 years ago | discuss |
| 9. | 5 years ago | discuss |
| 10. | 5 years ago | discuss |
| 11. | 5 years ago | discuss |
| 12. | Show HN: CI for data science with pytest, GitHub Actions, and Hypervector(blog.hypervector.io) |
| 13. | Continuous integration for data science with pytest, GH Actions and Hypervector(blog.hypervector.io) |
| 14. | |
| 15. | Some thoughts on testing, data science, and collaboration(jsnctl.github.io) |