| user: | juretriglav |
| created: | February 9, 2011 |
| karma: | 1.2k |
| about: | https://twitter.com/juretriglav https://www.juretriglav.si email: me@juretriglav.si |
| 1. | |
| 2. | Geometry Nodes in WebGPU(whoisryosuke.com) |
| 3. | A WebGPU Implementation of Surfel-Based Global Illumination(juretriglav.si) |
| 4. | |
| 5. | Real-time global illumination with WebGPU(juretriglav.si) |
| 6. | Surfel-based global illumination on the web(juretriglav.si) |
| 7. | Surfel-based global illumination on the web(juretriglav.si) |
| 8. | Compressing global illumination with neural networks(juretriglav.si) |
| 9. | Socrates Gets Killed in the Metaverse(learn.framevr.io) |
| 10. | A collection of open source VR-enabled shader worlds(shaderworlds.com) |
| 11. | The Grove release 9 – growing trees in Blender(thegrove3d.com) |
| 12. | Scatter 4.0 for Blender has been released(blendermarket.com) |
| 13. | |
| 14. | One Shot 3D Photography (Facebook Siggraph 2020)(facebookresearch.github.io) |
| 15. | End-to-End 3D Scene Reconstruction from Posed Images(zak.murez.com) |
| 16. | Microsoft Maquette – Spatial Prototyping in VR(maquette.ms) |
| 17. | |
| 18. | AI and Architecture: Towards a New Approach(youtube.com) |
| 19. | Bullet Train Is a Ruby on Rails SaaS-in-a-Box(bullettrain.co) |