| user: | leeskye |
| created: | March 23, 2007 |
| karma: | 485 |
| about: | Cofounder of ChannelMeter. We use data and analytics to help online video publishers and brand advertisers get videos watched. |
| 1. | Why Coca-Cola wants to fund the next billion-dollar startup(businessinsider.com) |
| 2. | Fred Wilson: Here's how much money a startup needs to raise(businessinsider.com) |
| 3. | |
| 4. | Great speech by Charlie Munger from 20 years ago.(ycombinator.com) |
| 5. | 12 years ago | discuss |
| 6. | |
| 7. | |
| 8. | Sex with Google Glass(mashable.com) |
| 9. | In Four Months, Max Levchin Helped 1,000 Women Get Pregnant(businessinsider.com) |
| 10. | Uber Strikes Deal To Lower The Cost Of Car Ownership For Drivers(techcrunch.com) |
| 11. | NaN years ago | discuss |
| 12. | NaN years ago | discuss |
| 13. | Netflix kicks off $100K Cloud Prize competition(news.cnet.com) |
| 14. | The First North Korean Racing Game(jalopnik.com) |
| 15. | Traditional Media is investing more in the YouTube Ecosystem(readwrite.com) |
| 16. | Spotify Event Tries to Bury the Old Feuds Between Artists and Napster(mediadecoder.blogs.nytimes.com) |
| 17. | |
| 18. | Gangnam Style Becomes World’s Most Watched Video With 1 Billion Views in Sight(insidechannelmeter.wordpress.com) |
| 19. | 13 years ago | discuss |
| 20. | |
| 21. |