| user: | liamdgray |
| created: | June 8, 2021 |
| karma: | 46 |
| about: | Alumnus: CMU ECE '95, Qualcomm 1995-2000 Location: Arizona, USA; Time zone = UTC-7 Liam D. Gray & Associates AI-powered data, analysis, and automation https://liamdgray.com LinkedIn: https://www.linkedin.com/in/liamdgray/ Github: https://github.com/LiamDGray Email: first initial last name 95 at alumni dot my alma mater (3-letter acronym) dot edu |
| 1. | ISR: Invertible Symbolic Regression (2024)(arxiv.org) |
| 2. | Neural Symbolic Regression that scales (2021)(proceedings.mlr.press) |
| 3. | Recasting Self-Attention with Holographic Reduced Representations (2023)(proceedings.mlr.press) |
| 4. | Composing Linear Layers from Irreducibles(arxiv.org) |
| 5. | Introduction to latent variable energy-based models (2024)(iopscience.iop.org) |
| 6. | Modern Methods in Associative Memory(arxiv.org) |
| 7. | Dense Associative Memory for Pattern Recognition (2016)(proceedings.neurips.cc) |
| 8. | |
| 9. | |
| 10. | In-context denoising with one-layer transformers(openreview.net) |
| 11. | |
| 12. | Hopfield Networks Is All You Need (2020)(arxiv.org) |