| user: | marinabercea |
| created: | March 2, 2015 |
| karma: | 83 |
| about: | [ my public key: https://keybase.io/marinabercea; my proof: https://keybase.io/marinabercea/sigs/3jltkZ8-b6LPrIbMSAj-8BPuMAvMxKo1MiXQynmc4bc ] |
| 1. | Airbnb's Secret Tool for Designing for Every Person on the Planet(fastcodesign.com) |
| 2. | |
| 3. | 9 years ago | discuss |
| 4. | Representing higher-order dependencies in networks(advances.sciencemag.org) |
| 5. | 10 years ago | discuss |
| 6. | Western Digital finalizes Sandisk acquisition for $16B(digitaltrends.com) |
| 7. | Google Just Fixed One of the Biggest Pain Points in Mobile UX(fastcodesign.com) |
| 8. | |
| 9. | Why a Chip That’s Bad at Math Can Help Computers Tackle Harder Problems(technologyreview.com) |
| 10. | “A force of nature:” an acoustic analysis of Freddie Mercury’s voice(alphagalileo.org) |
| 11. | The Next Web is detailing how they track and measure engagement(thenextweb.com) |
| 12. | Turning Central Asia's Ancient, Mesmerizing Patterns into Code(metropolismag.com) |
| 13. | |
| 14. | Sweep is a scanning LiDAR sensor for everyone(kickstarter.com) |
| 15. | A Computer Paints a Rembrandt, and It Looks Just Like the Real Thing(fastcodesign.com) |
| 16. |