| user: | mattdeitke |
| created: | June 14, 2019 |
| karma: | 10 |
| 1. | Vy: macOS app for AI to see and act on your computer(vercept.com) |
| 2. | Objaverse, an open dataset of text-paired 3D objects(twitter.com) |
| 3. | ProcTHOR: Large-Scale Robotics and Embodied AI Using Procedural Generation(procthor.allenai.org) |
| 4. | Digital People Would Be an Even Bigger Deal(cold-takes.com) |
| 5. | Show HN: CVPR 2021 Buzz(mattdeitke.com) |
| 6. | |
| 7. | Show HN: Embodied AI at CVPR 2020(embodied-ai.org) |
| 8. | CVPR 2019 Pretty Papers(mattdeitke.github.io) |