| user: | mikk14 |
| created: | August 1, 2014 |
| karma: | 454 |
| 1. | A Better Way to Evaluate Money Laundering Detection Algorithms(michelecoscia.com) |
| 2. | Is What Politicians Do Similar to What They Say?(michelecoscia.com) |
| 3. | Quantifying Affective Polarization on Social Media(michelecoscia.com) |
| 4. | |
| 5. | The Atlas for the Aspiring Network Scientist v2(michelecoscia.com) |
| 6. | Italian music through the lens of complex networks(michelecoscia.com) |
| 7. | The Glass Door of Wikipedia's Notable People(michelecoscia.com) |
| 8. |