| user: | moeamaya |
| created: | June 19, 2012 |
| karma: | 948 |
| about: | Designer trained at MIT. Co-founder at Monograph, a backoffice tool for the building industry. Prev worked with Figma, Spoke, and Teespring. — Reach out at moe@operate.so — meet.hn/city/37.8044557,-122.271356/Oakland [ my public key: https://keybase.io/moeamaya; my proof: https://keybase.io/moeamaya/sigs/ELgHhQezBD-yKL_dUw2rJKOTrreN2cmJlT_0R_PxjI0 ] |
| 1. | |
| 2. | Show HN: Design Engineer dot io – beautiful job board for design engineers(designengineer.io) |
| 3. | The shape of software(overthought.brianlovin.com) |
| 4. | Show HN: My wife built a gorgeous indoor plant site with no-code(howmanyplants.com) |
| 5. | Pricing your SaaS product (2020)(lennysnewsletter.com) |
| 6. | |
| 7. | Show HN: Dash Dash – Redesigned Linux Man Pages(dashdash.io) |
| 8. | RailsConf 2020.2 Couch Edition(railsconf.com) |