| user: | moondistance |
| created: | September 16, 2010 |
| karma: | 501 |
| 1. | Qwen 3.5: small models with impressive performance(twitter.com) |
| 2. | |
| 3. | Autonomous Trash Can(twitter.com) |
| 4. | Grok 4 Benchmarks(twitter.com) |
| 5. | Jensen Huang – Nvidia GTC 2025 Keynote(nvidia.com) |
| 6. | Exaone Deep 32B – beats DeepSeek 671B(lgresearch.ai) |
| 7. | DeepSeek-R1 at 3,872 tokens / second on a single Nvidia HGX H200(blogs.nvidia.com) |
| 8. | |
| 9. | |
| 10. | |
| 11. | Llama 405B 506 tokens/second on an H200(developer.nvidia.com) |
| 12. | SenseNova 5.5 claims SOTA LLM benchmark results(twitter.com) |
| 13. | |
| 14. | Nvidia open source LLM Nemotron 4 340B at top of the charts [pdf](d1qx31qr3h6wln.cloudfront.net) |
| 15. | Uncensor Any LLM with Abliteration(huggingface.co) |