| user: | noob_eng |
| created: | March 30, 2023 |
| karma: | 563 |
| 1. | 2 years ago | discuss |
| 2. | |
| 3. | Matrix Calculus for Machine Learning and Beyond(ocw.mit.edu) |
| 4. | |
| 5. | How to Become Expert at Anything(twitter.com) |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | ML for the Working Programmer(cl.cam.ac.uk) |
| 11. | |
| 12. | |
| 13. | |
| 14. | |
| 15. | |
| 16. | |
| 17. | |
| 18. | |
| 19. | Semantic compression (2014)(caseymuratori.com) |
| 20. | Probability Theory the Logic of Science (Jaynes) [pdf](med.mcgill.ca) |
| 21. | A Good ML Theory Is Like Physics: A Physicist’s Analysis of Grokking(zimingliublog.wordpress.com) |
| 22. | Can reading fiction make you more empathetic?(psychologytoday.com) |
| 23. |