| user: | nth_order |
| created: | May 10, 2022 |
| karma: | 140 |
| 1. | Von Neumann's Elephant(en.wikipedia.org) |
| 2. | |
| 3. | Shaped Like Information(aiweirdness.com) |
| 4. | I mapped out YouTube's Recycle Bin [video](youtube.com) |
| 5. | Asppppp: Portals for Your Cursor(chachatelier.fr) |
| 6. | Generate: Chroma(generatebiomedicines.com) |
| 7. | The Tyson Zone(en.wikipedia.org) |
| 8. | Frightening Bug in Memoji Stickers(discussions.apple.com) |
| 9. | Tragedy of the Commons(en.wikipedia.org) |
| 10. | Biochemical Pathways posters(biochemical-pathways.com) |
| 11. | A rant about the current state of ML (video, @52:10)(youtube.com) |
| 12. | Dictionary of Algorithms and Data Structures(xlinux.nist.gov) |
| 13. | You can't argue with a zombie (1995)(jaronlanier.com) |
| 14. | |
| 15. | Superhappiness(superhappiness.com) |