| user: | panrobo |
| created: | January 12, 2023 |
| karma: | 188 |
| 1. | Sub-10-Second Database Boot on Kubernetes with Full Isolation(vela.simplyblock.io) |
| 2. | Anthropic accuses Chinese AI labs of mining Claude(techcrunch.com) |
| 3. | Brookfield Launches Radiant as first vertically integrated AI Infrastructure(uk.finance.yahoo.com) |
| 4. | |
| 5. | Who Owns Postgres? The MinIO Warning Sign(vela.simplyblock.io) |
| 6. | |
| 7. | PickYourVC: Find the right VC for your next round(pickyourvc.com) |
| 8. | Why AI Workloads Are Fueling a Move Back to Postgres(thenewstack.io) |
| 9. | Why SQL Still Rules the Data World in 2025(simplyblock.io) |
| 10. | Why Platform Engineering Should Own the Database Experience(simplyblock.io) |
| 11. | |
| 12. | |
| 13. | |
| 14. | |
| 15. | Database Branching: The Antidote to Production Surprises(simplyblock.io) |
| 16. | |
| 17. | |
| 18. | I tried to benchmark our network storage, and this happened(simplyblock.io) |
| 19. | AI at Scale: Serverless or Kubernetes?(medium.com) |
| 20. | |
| 21. | |
| 22. | |
| 23. | Supabase raises $200M Series D at $2B valuation(fortune.com) |
| 24. |