| user: | patrickwalton |
| created: | April 16, 2019 |
| karma: | 206 |
| about: | Cofounder, CEO at Care Weather We're making satellites that rapidly track wind over the entire ocean. NASA's head of oceanography said everyone will want to buy our data. Weather satellites are disjointed. We iterate on our satellites weekly at 1/1000th the cost. We're aiming to develop the world's first cohesive weather information system. |
| 1. | Secret Gardens on the Space Station(twitter.com) |
| 2. | Can the Economy Grow Forever?(npr.org) |
| 3. | Doodling on research to translate it for the public(cmlamman.github.io) |
| 4. | There may be a layer of diamond inside Mercury(nature.com) |
| 5. | |
| 6. | |
| 7. | Tonight's aurora may be brighter than last night(twitter.com) |
| 8. | CLI Satellite Tracker(twitter.com) |