| user: | pettou |
| created: | November 11, 2015 |
| karma: | 427 |
| 1. | |
| 2. | A Clear History of Glass(lensrentals.com) |
| 3. | New Photos Show Water Ice on Mars(petapixel.com) |
| 4. | Explain xkcd(explainxkcd.com) |
| 5. | Efficiently Generating a Number in a Range(pcg-random.org) |
| 6. | Awesome typography(github.com) |
| 7. | James Webb Space Telescope Innovations(jwst.nasa.gov) |
| 8. | Testing camera weather resistance(imaging-resource.com) |
| 9. | Sokal affair (1996)(en.wikipedia.org) |
| 10. | Wheel theory(en.wikipedia.org) |
| 11. | Faces of Open Source(pixls.us) |
| 12. | The Magic Words Are Squeamish Ossifrage(en.wikipedia.org) |
| 13. | |
| 14. | Build an OctaPi [cluster of 8 Raspberry Pis](projects.raspberrypi.org) |
| 15. | Pattern-defeating quicksort(github.com) |
| 16. | SVG backend for PDF.js(mozilla.github.io) |
| 17. | Flat: Generative infrastructure for Python(xxyxyz.org) |
| 18. | PyPy v5.8 released(morepypy.blogspot.com) |
| 19. | Wireless wonder: The new Pi Zero W antenna design(raspberrypi.org) |
| 20. | |
| 21. | Blend2D: Next generation 2D vector graphics engine(blend2d.com) |