| user: | pospischil |
| created: | September 8, 2009 |
| karma: | 1.1k |
| about: | [ my public key: https://keybase.io/lunarcp; my proof: https://keybase.io/lunarcp/sigs/irnobnd4ooPk1d_rY7V-Te_6bFwGsCNNDEoONawrLhU ] |
| 1. | Beyond CLV: Modeling meaningful moments in the customer journey(eng.amperity.com) |
| 2. | |
| 3. | NaN years ago | discuss |
| 4. | NaN years ago | discuss |
| 5. | NaN years ago | discuss |
| 6. | NaN years ago | discuss |
| 7. | NaN years ago | discuss |
| 8. | NaN years ago | discuss |
| 9. | NaN years ago | discuss |
| 10. | Ecommerce Holiday Trends and Benchmarks(custora.com) |
| 11. | Sparse matrix formats: pros and cons (R stats)(blog.custora.com) |
| 12. | Introducing Member Lifetime Value(blog.custora.com) |
| 13. | NYC Startups to Watch(timeinc.com) |
| 14. | |
| 15. | Why average revenue per user is a useless metric(blog.custora.com) |
| 16. | Ecommerce Behavior Around the Holidays(custora.com) |
| 17. | The Cost of an Email Unsubscribe(custora.com) |
| 18. | Don’t look at Average Time to Conversion(blog.custora.com) |