| user: | pwendell |
| created: | October 13, 2011 |
| karma: | 503 |
| 1. | Best-in-Class Open Source Generative Models(databricks.com) |
| 2. | Announcing SparkR: R on Spark(databricks.com) |
| 3. | Managing Complexity(web.stanford.edu) |
| 4. | ML Pipelines: A New High-Level API for MLlib(databricks.com) |
| 5. | Announcing Spark 1.2(databricks.com) |
| 6. | |
| 7. | Spark Summit streaming live all day(ustream.tv) |
| 8. | Sampling Twitter Using Declarative Streams(pwendell.com) |
| 9. | COS-597G: Surveillance and Countermeasures(cs.princeton.edu) |
| 10. | Free berkeley class this week on large scale machine learning(ampcamp.berkeley.edu) |