| user: | robg |
| created: | March 30, 2007 |
| karma: | 31.8k |
| about: | I'm a neuroscientist examining how the human brain enables how we think about the world. Think of our brains as computers (a thought itself!). Then add up all of the computers you've ever owned. Reconstruct the gaps in their use. Consider, rather than electricity, their power comes from food, sleep, and emotion. That's your brain - the computer with more memory than you'll ever know and more precious than anything you'll ever own. Dad, Neuroscience, Technology. Top color: 3399ff |
| 1. | |
| 2. | Why Can't Americans Sleep?(theatlantic.com) |
| 3. | Clergy taking Psilocybin(newyorker.com) |
| 4. | The Dropout Curriculum(engineeringx.substack.com) |
| 5. | |
| 6. | Is San Francisco a Failed State?(open.spotify.com) |
| 7. | People who only need five hours' sleep(telegraph.co.uk) |
| 8. | |
| 9. | Glove and mitten protection in extreme cold weather: an Antarctic study (2016)(pubmed.ncbi.nlm.nih.gov) |
| 10. | Philosophy Eats AI(sloanreview.mit.edu) |
| 11. | AI and Stress(docs.google.com) |
| 12. | 1 year ago | discuss |
| 13. | 1 year ago | discuss |
| 14. | |
| 15. | |
| 16. | The Metaphors of Artificial Intelligence(science.org) |
| 17. |