| user: | saeedesmaili |
| created: | March 15, 2022 |
| karma: | 3.0k |
| about: | Data scientist
saeedesmaili.com meet.hn/city/nl-Amsterdam Socials: - github.com/saeedesmaili - linkedin.com/in/saeedesmaili Interests: AI/ML, Data Science, Entrepreneurship, Sports, Writing --- |
| 1. | A Potential Client Almost Cost Me My Google Account(maxschmitt.me) |
| 2. | Blog Post Tells the Time(alexsci.com) |
| 3. | DuckDB Now Speaks Dutch(duckdb.org) |
| 4. | Why Engineering Managers shouldn't be expected to code(dev.jimgrey.net) |
| 5. | The Paradox of Derivatives and Integrals(statmodeling.stat.columbia.edu) |
| 6. | |
| 7. | I built Timeframe, our family e-paper dashboard(hawksley.org) |
| 8. | |
| 9. | Taming Claude Code: Taking Back Control(saeedesmaili.com) |
| 10. | Ad Blockers helped kill the open web(christianheilmann.com) |
| 11. | The rise of AI and why it's freaking me out(paeulini.com) |
| 12. | Table Tennis Scoreboard(willempennings.nl) |
| 13. | WhoSampled Is Joining Spotify(whosampled.com) |
| 14. | It isn't Easy to Remove the GIL (2007)(artima.com) |
| 15. | When Asked about Reading(allthatjazz.me) |
| 16. | |
| 17. | Samsung smart fridge displaying advertisements(reddit.com) |
| 18. | |
| 19. | AI-Powered Video Creation(workspace.google.com) |
| 20. | |
| 21. | 346 days ago | discuss |
| 22. |