| user: | sak84 |
| created: | February 2, 2009 |
| karma: | 321 |
| about: | I'm a startup founder, advisor and investor based in Oakland. I'm currently the founder and CEO of elvex, an agent platform that transforms every employee into an AI-native. Prior to elvex, I founded and was the CEO of Parse.ly from 2008 to 2022. Parse.ly built a content analytics platform used by hundreds of the best enterprises in the world. In February of 2021 Parse.ly was acquired by Automattic, makers of WordPress, as their largest acquisition by cost and revenue. |
| 1. | |
| 2. | |
| 3. | You're Probably Using AI Like an MBA(sachinkamdar.com) |
| 4. | Vercel for Back End(px.app) |
| 5. | |
| 6. | Getting Through SaaS ARR Dead Zones(youtube.com) |
| 7. | Media's Obsession with Trump Not Supported by Data(blog.parsely.com) |
| 8. | Proof That Facebook Is Surpassing Reddit's Audience Share(businessinsider.com) |
| 9. | Data, Journalists, and Learning to Code for the Newsroom(blog.parsely.com) |
| 10. | Sales Hacks for Startups (part 2 of 3)(sachinkamdar.com) |
| 11. | Sales Hacks for Startups(sachinkamdar.com) |
| 12. | 4 Influential Women in CS that Deserve More Credit(thenextweb.com) |
| 13. | Why I Decided to Spend More Time Working from Home(sachinkamdar.com) |
| 14. | Find the Right Routine to “Surf” Productivity(lifehacker.com) |
| 15. | Surfing Productivity(blog.parsely.com) |
| 16. | The Way to Win is to Keep Playing(thenextweb.com) |
| 17. | After Digg, What's Next In News Aggregation(blogs.wsj.com) |
| 18. | Publishers, your shares data is wrong (part one)(gigaom.com) |
| 19. | |
| 20. | 13 years ago | discuss |
| 21. | Full Distributed Teams: are they viable?(pixelmonkey.org) |