| user: | sghi |
| created: | January 10, 2014 |
| karma: | 279 |
| about: | Sam. UK and Sweden. Ecology (data analysis + some modeling in R and Python) |
| 1. | Is COBOL holding you hostage with Math? (2018)(medium.com) |
| 2. | Shog9 (Josh Heyer) Has Left Stack Overflow(twitter.com) |
| 3. | |
| 4. | Tumblr’s porn ban is going about as badly as expected(arstechnica.com) |
| 5. | |
| 6. | Homeless in Paris(bbc.co.uk) |
| 7. | Cities around US offer billions in tax breaks to be Amazon’s HQ2(arstechnica.co.uk) |
| 8. | New feature in iOS 11 quickly and temporarily disables Touch ID(arstechnica.co.uk) |
| 9. | NZ judge: Our spies surveilled Kim Dotcom for 2 months longer than admitted(arstechnica.co.uk) |
| 10. | Seven years later, you can now run the Azure cloud on premises(arstechnica.com) |
| 11. | |
| 12. | 15-second ads coming to Amazon’s Alexa(arstechnica.com) |
| 13. | |
| 14. | Why Did Microsoft Bring SQL Server to Linux, and How?(arstechnica.co.uk) |
| 15. | Microsoft hikes U.K. prices by 22%(money.cnn.com) |