| user: | simoes |
| created: | October 14, 2009 |
| karma: | 42 |
| 1. | Vibing in the Ruins(thenewatlantis.com) |
| 2. | The Journal for AI Generated Papers(jaigp.org) |
| 3. | Airbnb Is Broken(bloomberg.com) |
| 4. | |
| 5. | Project Cybersyn: Cybernetics in Allende's Chile(en.wikipedia.org) |
| 6. | |
| 7. | Arquero: JavaScript dataframe library similar to pandas for Python(observablehq.com) |
| 8. | Errol Morris Doc First Person Season 1(youtube.com) |
| 9. | DataMexico: Explore, Visualize and Download Mexican Public Data(datamexico.org) |
| 10. | Ben Fold Live Streaming(youtu.be) |
| 11. | Open Source Compass: Visualizations of Open Source Software Trends and Insights(opensourcecompass.io) |
| 12. | |
| 13. |