| user: | suprgeek |
| created: | July 1, 2009 |
| karma: | 14.5k |
| about: | Techno-addict and Lifelong troublemaker AI/ML, Cloud computing, Java, Big Data, Startups, Health |
| 1. | Benchmarking LLM Agents on Consequential Real World Tasks(the-agent-company.com) |
| 2. | Generative Agent Simulations of 1k People(arxiv.org) |
| 3. | Weird, unsettling photos show that AI is getting smarter(technologyreview.com) |
| 4. | Engineer Who Attended RSA Conference in San Francisco Contracts Coronavirus(finance.yahoo.com) |
| 5. | |
| 6. | |
| 7. | Removal of International Entrepreneur Parole Program(bizjournals.com) |
| 8. | Using the best data possible, we set out to find the middle of nowhere(washingtonpost.com) |
| 9. | |
| 10. | |
| 11. | |
| 12. | |
| 13. | |
| 14. | New images of Saturn’s walnut-shaped moon Pan dazzle scientists(arstechnica.com) |