| user: | vindicated |
| created: | May 23, 2010 |
| karma: | 218 |
| about: | http://taha.me |
| 1. | |
| 2. | American Foods Chockfull of Ingredients Banned in Other Countries(articles.mercola.com) |
| 3. | YouTube's top 1,000 channels average $23K each month in ad revenue(readwriteweb.com) |
| 4. | RIM CEO: We want to be the number three platform on the market(androidauthority.com) |
| 5. | |
| 6. | |
| 7. | Help out Khan Academy(khanacademy.org) |
| 8. | Hidden charges when using Amazon AWS' Free Tier(mhlakhani.com) |
| 9. | Zuckerberg now worth more than Steve Jobs(venturebeat.com) |
| 10. | Big companies notice increasing demand for Android devices(blog.ideamiller.com) |
| 11. | First impressions count(successfulsoftware.net) |
| 12. | Avoiding website project disasters(sixrevisions.com) |
| 13. | What every software developer must know about unicode and character sets(joelonsoftware.com) |
| 14. | Is your app a piece of shit?(renaebair.com) |
| 15. | |
| 16. | Most startups have the wrong idea of UX(52weeksofux.com) |
| 17. | A year for learning(ayearforlearning.tumblr.com) |