| user: | zerojames |
| created: | January 5, 2022 |
| karma: | 3.6k |
| about: | Technical writer. @capjamesg on GitHub. jamesg.blog on the web. Email: readers [at] jamesg [dot] blog Work email: james [at] roboflow.com --- "You must be the change you wish to see in the world." - Mahatma Gandhi |
| 1. | Segment Anything 3(aidemos.meta.com) |
| 2. | Detect, Track, and Identify Basketball Players with Computer Vision(blog.roboflow.com) |
| 3. | GPT-5 for Vision: Results from 80 Real-World Tests(blog.roboflow.com) |
| 4. | |
| 5. | Advancing State of the Art Object Detection (Again) with RF-DETR(blog.roboflow.com) |
| 6. | |
| 7. | |
| 8. | |
| 9. | AlphaGenome(github.com) |
| 10. | OpenAI o3-pro: Multimodal and Vision Analysis(blog.roboflow.com) |
| 11. | RF-DETR: SOTA Real-Time Object Detection Model(github.com) |
| 12. | Show HN: Subscribe Openly(subscribeopenly.net) |
| 13. | Show HN: Vision AI Checkup, an Optometrist for VLMs(visioncheckup.com) |
| 14. | Extending my edit web page bookmarklet(jamesg.blog) |
| 15. | |
| 16. | Balancing the Costs of Count(*) and UX(frappe.io) |
| 17. | Cohere claims its new Aya Vision AI model is best-in-class(techcrunch.com) |
| 18. | GPT-4.5 Multimodal and Vision Analysis(blog.roboflow.com) |
| 19. | OpenAI O3 Mini: Vision and Multimodal Features(blog.roboflow.com) |