| user: | mattyb |
| created: | January 31, 2009 |
| karma: | 7.0k |
| about: | Hi, I'm Matt! I'm an avid home cook and father of two. I work on infrastructure, security, and developer experience at Descript. Before that, I led a team of SREs running security infrastructure at Google. Before that, I was an early engineer at Figma, working on infrastructure and security. Prior to Figma, I ran infrastructure at Flipboard. You might say I like working on...infrastructure. https://twitter.com/mattyblair personal email: me@matthewblair.net [ my public key: https://keybase.io/mattyb; my proof: https://keybase.io/mattyb/sigs/ZMi38yH51aOj7KC4sQHOh4Y4yX7T-PvayVgqbjvg3x0 ] |
| 1. | Goodbye, Fleets(blog.twitter.com) |
| 2. | Figma Now Integrates with Zeplin – Figma Design(blog.figma.com) |
| 3. | Introducing BrowserView for Electron(blog.figma.com) |
| 4. | |
| 5. | |
| 6. | On the San Bernardino Suspect's Apple ID Password Reset(daringfireball.net) |
| 7. | |
| 8. | On Encryption and Terrorists(nadim.computer) |
| 9. | 60fps on the mobile web – Flipboard Engineering(engineering.flipboard.com) |
| 10. | Distributed configuration data with etcd(coreos.com) |
| 11. | Go Package Management(nathany.com) |
| 12. | |
| 13. | ZooKeeper and the Distributed Operating System(whilefalse.blogspot.com) |
| 14. | Reply to Aphyr attack on Redis Sentinel(antirez.com) |
| 15. | Open sourcing Databus: LinkedIn's low latency change data capture system(engineering.linkedin.com) |
| 16. | Reaching 200K events/sec(aphyr.com) |
| 17. | Columnar Storage(the-paper-trail.org) |
| 18. | Announcing Helix, an open source cluster management system(engineering.linkedin.com) |