| user: | xingyzt |
| created: | November 28, 2019 |
| karma: | 1.0k |
| about: | Xing Liu, cosmology student, dabbles in web dev https://xingyzt.net, https://github.com/xingyzt |
| 1. | Show HN: LA Wildfire Satellite Analysis(github.com) |
| 2. | Snowflake Growth Simulation(pmerka.github.io) |
| 3. | |
| 4. | The two cultures of mathematics and biology (2014)(liorpachter.wordpress.com) |
| 5. | |
| 6. | The Pantheon of Derivatives (2017)(physicsforums.com) |
| 7. | The Fandomization of News(theverge.com) |
| 8. | |
| 9. | Einstein's Philosophy of Science (2019)(plato.stanford.edu) |
| 10. | Show HN: How Stars Evolve(x-ing.space) |
| 11. | |
| 12. | Show HN: A Very Niche Formula Calculator(x-ing.space) |
| 13. | 3 years ago | discuss |
| 14. | Jerk Systems and Chaotic Circuits(en.wikipedia.org) |
| 15. | 3 years ago | discuss |
| 16. | 3 years ago | discuss |
| 17. | |
| 18. | Luvoir Space Observatory(asd.gsfc.nasa.gov) |
| 19. | Constructing Integers in Set Theory(mathmatique.com) |